Voici un guide pour aider les organisateurs d’excursion et les membres de la section Montréal du CAC à déterminer le niveau de difficulté d’une activité. La grille qui suit servira également aux participants à trouver une activité qui convient à leur niveau.
Cette grille est uniquement un aperçu. Les caractéristiques spécifiques d’une activité peuvent affecter son niveau de difficulté.
| Niveau | Description |
|---|---|
| Débutant | Top roping up to 5.6 Single pitch leading up to 5.4 |
| Intermediate | Top roping up to 5.9 Sport climbing up to 5.9 Single pitch leading up to 5.7 Multipitch leading up to 5.4 |
| Strong Intermediate | Single pitch leading up to 5.10 Multipitch leading up to 5.8 |
| Advanced | Single pitch 5.10 and above Multipitch 5.8 and above |
Notez que la difficulté d’accès d’un site ou le multi longueurs ont tendance à augmenter le sérieux d’une excursion.
| Niveau | Description |
|---|---|
| Débutant | 8 km or less, under 4 hours Good trails with small elevation gain |
| Intermédiaire | 8 to 16 km, 4 to 8 hours Mostly on trails with significant elevation gain and some steep sections |
| Intermédiaire Plus | Over 16 km, over 8 hours Trails with some bush-wacking or slides Significant elevation gain with steep ascents and/or descents Easy overnights |
| Avancé | Over 16 km, over 8 hours Trails/Bush-wacking/Slides with significant elevation gain and steep ascents and/or descents Long overnights |
| Niveau | Description |
|---|---|
| Débutant | 8 km or less, under 4 hours Good trails with small elevation gain |
| Intermédiaire | 8 to 16 km, 4 to 8 hours Mostly on trails with significant elevation gain and some steep sections |
| Intermédiaire Plus | Over 16 km, over 8 hours Trails with some bush-wacking Significant elevation gain with steep ascents and/or descents Easy overnights |
| Avancé | Over 16 km, over 8 hours Trails/Bush-wacking with significant elevation gain and steep ascents and/or descents Long overnights |
| Niveau | Description |
|---|---|
| Débutant | Less than 10 km Groomed trails Typically green and blue trails at X-C ski areas. |
| Intermédiaire | 10 to 20 km Groomed with some ungroomed trails Typically blue or easy black trails at X-C ski areas |
| Intermédiaire Plus | 20 km or more Mostly ungroomed trails with some steep ascents and descents Moderate overnights |
| Avancé | 30 km or more Ungroomed trails with steep ascents and descents and challenging sections Long overnights |
| Niveau | Description |
|---|---|
| Débutant | Less than 8 km Wide trails allowing turns on the descents. Generally shallow descents Green and Blue runs at ski areas |
| Intermédiaire | 8 to 16 km Narrow sections of trail limiting the freedom for turns on the descents. Some steep descents Blue and Black runs at ski areas |
| Intermédiaire Plus | 16 km or more Double black diamond runs at ski areas Narrow trails with some steep descents Moderate overnights |
| Avancé | 20 km or more Narrow trails providing challenging terrain on descents. Steep descents Long overnights |
Lorsque l'excursion est ouverte aux skieurs de Télémark et de fond le niveau en ski de fond sera normalement supérieur de un niveau par rapport à celui en Télémark.
| Niveau | Description |
|---|---|
| Débutant | Single pitch & top roped Up to grade III ice |
| Intermédiaire | Single pitch up to grade IV ice Multipitch up to grade III ice |
| Avancé | Single pitch climbs above grade IV ice Intermediate and above multipitch climbs |